top of page
TAG Grading Scale
The table below indicates the precise TAG Score and accompanying TAG Grade, the Industry Equivalent Grade, as well as the TAG moniker for the Condition of the card.
Note: Any TAG card graded prior to 1/12/2023 is currently eligible for a $5 credit as well as a free re-slabbing to conform to TAG's recent grading scale conversion. Learn more about this by clicking here.
TAG Score | TAG Grade | Condition |
---|---|---|
990 - 1000 | 10 (P) | TAG Pristine |
950 - 989 | 10 | Gem Mint |
900 - 949 | 9 | Mint |
850 - 899 | 8.5 | NM MT+ |
800 - 849 | 8 | NM MT |
750 - 799 | 7.5 | NM+ |
700 - 749 | 7 | NM |
650 - 699 | 6.5 | EX MT+ |
600 - 649 | 6 | EX MT |
550 - 599 | 5.5 | EX+ |
500 - 549 | 5 | EX |
450 - 499 | 4.5 | VG EX+ |
400 - 449 | 4 | VG EX |
350 - 399 | 3.5 | VG+ |
300 - 349 | 3 | VG |
250 - 299 | 2.5 | Good+ |
200 - 249 | 2 | Good |
150 - 199 | 1.5 | Fair |
100 - 149 | 1 | Poor |
bottom of page